North Carolina Department of Insurance, Wayne Goodwin Commissioner
 
Services for Consumers
DISASTER AND RECOVERY
 
All-Time North Carolina Hurricane Damage Figures
 
NO. DATE HURRICANE DAMAGES ESTIMATED LOSS
1. 9/14-16/99 Floyd Wind, Tornadoes, Flooding $1,400,000,000
2. 9/5-8/96 Fran Wind, Tornadoes, Flooding $1,310,000,000
3. 9/17-22/89 Hugo Wind, Tornadoes, Flooding $645,000,000
4. 8/26-27/98 Bonnie Wind, Tornadoes, Flooding $240,000,000
5. 7/12-13/96 Bertha Wind, Tornadoes, Flooding $100,000,000
6. 10/4-5/95 Opal Wind, Tornadoes, Flooding $35,000,000
7. 9/11-14/84 Diana Wind, Flooding $33,000,000
8. 8/31-9/1/93 Emily Wind, Flooding $30,000,000
9. 8/29-9/7/99 Dennis Wind, Tornadoes, Flooding $28,000,000
10. 10/15-16/54 Hazel Wind $25,000,000
11. 7/18-24/97 Danny Wind, Tornadoes, Flooding, Hail $15,000,000
12. 9/26/85 Gloria Wind, Flooding $12,500,000
13. 8/30-9/6/79 David Wind, Tornadoes, Flooding $7,500,000
14. 9/9-11/60 Donna Wind $7,000,000
15. 8/11-13/55 Connie Wind $5,200,000
16. 9/27/58 Helene Wind $5,000,000
17. 9/18-19/55 Ione Wind $4,500,000
18. 8/17-18/86 Charley Wind, Flooding $3,000,000
19. 8/18-20/91 Bob Wind, Tornadoes, Flooding $2,000,000
20. 9/30/71 Ginger Wind $1,500,000
21. 7/22-25/85 Bob Wind, Tornadoes, Flooding $1,500,000
22. 8/15-18/85 Danny Wind, Tornadoes, Flooding $1,000,000
23. 6/17-25/72 Agnes Wind $100,000
TOTAL $3,633,800,000
 
Source: Property Claim Services, Rahway, N.J.