NOTE: RATES REFLECTED MAY NOT INCLUDE DISCOUNTS. FOR ACTUAL RATES, PLEASE CALL COMPANY.
| Attained Age Policies |
| |
| | Company Name | Monthly Premium ↓ | Annual Premium |
| | Aetna Health Insurance Company | $98.00 | $1,178.00 |
| | USAA Life Insurance Company | $103.83 | $1,245.92 |
| | New Era Life Insurance Company of the Midwest | $109.51 | $1,314.12 |
| | ACE Property and Casualty Insurance Company (Chubb Insurance Company) | $111.37 | $1,336.40 |
| | Federal Life Insurance Company | $114.32 | $1,371.82 |
| | LifeShield National Insurance Company | $115.01 | $1,380.16 |
| | American Benefit Life Insurance Company (Liberty Bankers Insurance Group) | $115.94 | $1,391.28 |
| | S. USA Life Insurance Company | $116.29 | $1,395.46 |
| | Lumico Life Insurance Company | $116.54 | $1,398.43 |
| | American Financial Security Life Insurance | $116.58 | $1,398.96 |
| | The American Home Life Insurance Company | $116.72 | $1,401.16 |
| | National Health Insurance Company | $116.88 | $1,402.62 |
| | Pekin Life Insurance Company | $122.26 | $1,467.16 |
| | Monitor Life Insurance Company of New York | $124.46 | $1,494.15 |
| | Omaha Insurance Company | $124.98 | $1,499.76 |
| | Humana Benefit Plan of Illinois | $127.77 | $1,533.24 |
| | Nassau Life Insurance Company of Kansas | $128.47 | $1,541.61 |
| | Elips Life Insurance Company (Lumico Life Insurance Company) | $128.53 | $1,542.40 |
| | United States Fire Insurance Company (Crum & Forster) | $128.92 | $1,547.07 |
| | Accendo Insurance Company (Aetna Senior Supplemental Insurance) | $129.20 | $1,551.00 |
| | The Capitol Life Insurance Company (Liberty Bankers) | $129.32 | $1,551.80 |
| | Blue Cross Blue Shield of North Carolina | $130.50 | $1,566.00 |
| | First Health Life & Health Insurance Company (Aetna Senior Supplemental Insurance) | $131.61 | $1,580.00 |
| | CIGNA National Health Insurance Company | $131.69 | $1,580.28 |
| | Aetna Life Insurance Company | $131.83 | $1,582.00 |
| | United Insurance Company of America (Kemper) | $133.49 | $1,601.90 |
| | State Farm Mutual Automobile Insurance Company | $134.22 | $1,579.00 |
| | Union Security Insurance Company | $135.03 | $1,620.98 |
| | Globe Life and Accident Insurance Company | $140.00 | $1,685.00 |
| | Medico Corp Life Insurance Company | $141.72 | $1,707.42 |
| | Assured Life Association | $143.34 | $1,720.09 |
| | Heartland National Life Insurance Company | $143.37 | $1,721.09 |
| | Erie Family Life Insurance Company | $145.31 | $1,743.72 |
| | United American Insurance Company | $150.00 | $1,800.00 |
| | Washington National Insurance Company | $151.74 | $1,820.93 |
| | Shenandoah Life Insurance Company (Prosperity Life Group) | $154.53 | $1,854.35 |
| | Humana Dental Insurance Company | $157.60 | $1,891.17 |
| | National Guardian Life Insurance Company | $158.52 | $1,902.38 |
| | Pan-American Life Insurance Company | $161.60 | $1,939.23 |
| | Humana Insurance Company | $168.77 | $2,001.29 |
| | Southern Guaranty Insurance Company | $171.09 | $2,053.13 |
| | Guarantee Trust Life Insurance Company | $175.36 | $2,104.36 |
| | Standard Life and Casualty Insurance Company | $175.69 | $2,108.25 |
| | GPM Health and Life Insurance Company | $182.40 | $2,188.85 |
| | Constitution Life Insurance Company | $185.00 | $2,223.00 |
| | Oxford Life Insurance Company | $185.76 | $2,159.98 |
| | Cigna Health and Life Insurance Company | $189.62 | $2,276.41 |
| | State Mutual Insurance Company | $222.74 | $2,672.88 |
| | Sentinel Security Life Insurance Company | $244.12 | $2,929.46 |
| | Order of United Commercial Travelers of America | $245.97 | $2,951.71 |
| | Colonial Penn Life Insurance Company (Bankers Life & Casualty Co.) | $371.90 | $4,321.38 |
| | CompBenefits Insurance Company (Humana) | $675.99 | $8,111.88 |
| |
| Issue Age Policies |
| |
| | Company Name | Monthly Premium ↓ | Annual Premium |
| | Old Surety Life Insurance Company | $97.34 | $1,168.11 |
| | Transamerica Life Insurance Company | $123.28 | $1,405.39 |
| | Blue Cross Blue Shield of North Carolina | $165.25 | $1,983.00 |
| | Physicians Life Insurance Company | $178.97 | $2,147.69 |
| | Blue Cross Blue Shield of North Carolina | $188.00 | $2,253.00 |
| |
| No Age Policies |
| |
| | Company Name | Monthly Premium ↓ | Annual Premium |
| | UnitedHealthcare Insurance Company - AARP | $154.91 | $1,834.95 |
| | United Healthcare Insurance Company of America (AARP) | $191.28 | $2,295.31 |
| |