NOTE: RATES REFLECTED MAY NOT INCLUDE DISCOUNTS. FOR ACTUAL RATES, PLEASE CALL COMPANY.
Attained Age Policies |
|
| Company Name | Monthly Premium ↓ | Annual Premium |
| Aetna Health Insurance Company | $98.00 | $1,178.00 |
| USAA Life Insurance Company | $103.83 | $1,245.92 |
| Federal Life Insurance Company | $106.84 | $1,282.03 |
| New Era Life Insurance Company of the Midwest | $109.51 | $1,314.12 |
| S. USA Life Insurance Company | $110.75 | $1,329.01 |
| The Capitol Life Insurance Company (Liberty Bankers) | $111.19 | $1,334.27 |
| National Health Insurance Company | $111.32 | $1,335.83 |
| The American Home Life Insurance Company | $114.43 | $1,373.68 |
| LifeShield National Insurance Company | $115.01 | $1,380.16 |
| American Benefit Life Insurance Company (Liberty Bankers) | $115.94 | $1,391.28 |
| Lumico Life Insurance Company | $116.54 | $1,398.43 |
| American Financial Security Life Insurance | $116.58 | $1,398.96 |
| United States Fire Insurance Company (Crum & Forster) | $116.91 | $1,402.96 |
| Elips Life Insurance Company | $118.91 | $1,426.95 |
| Accendo Insurance Company | $119.62 | $1,436.00 |
| Pekin Life Insurance Company | $122.26 | $1,467.16 |
| Omaha Insurance Company | $124.98 | $1,499.76 |
| Blue Cross Blue Shield of North Carolina | $127.50 | $1,530.00 |
| Heartland National Life Insurance Company | $128.01 | $1,536.69 |
| Nassau Life Insurance Company of Kansas | $128.47 | $1,541.61 |
| First Health Life & Health Insurance Company | $131.61 | $1,580.00 |
| Aetna Life Insurance Company | $131.83 | $1,582.00 |
| United Insurance Company of America (Kemper) | $133.49 | $1,601.90 |
| State Farm Mutual Automobile Insurance Company | $134.22 | $1,579.00 |
| Erie Family Life Insurance Company | $134.55 | $1,614.60 |
| Union Security Insurance Company | $135.03 | $1,620.98 |
| CIGNA National Health Insurance Company | $137.39 | $1,648.70 |
| Globe Life and Accident Insurance Company | $140.00 | $1,685.00 |
| Medico Corp Life Insurance Company | $141.72 | $1,707.42 |
| Central States Health & Life Company of Omaha | $142.00 | $1,699.00 |
| Assured Life Association | $143.34 | $1,720.09 |
| Southern Guaranty Insurance Company | $144.99 | $1,739.94 |
| Washington National Insurance Company | $145.21 | $1,742.49 |
| United American Insurance Company | $150.00 | $1,800.00 |
| Atlantic Coast Life Insurance Company | $151.74 | $1,820.84 |
| Great Southern Life Insurance Company | $153.68 | $1,844.15 |
| Shenandoah Life Insurance Company (Prosperity Life Group) | $154.53 | $1,854.35 |
| National Guardian Life Insurance Company | $158.52 | $1,902.38 |
| CompBenefits Insurance Company (Humana Achieve) | $160.19 | $1,922.28 |
| Pan-American Life Insurance Company | $161.60 | $1,939.23 |
| Humana Insurance Company | $166.82 | $1,977.89 |
| Cigna Health and Life Insurance Company | $167.81 | $2,014.52 |
| Guarantee Trust Life Insurance Company | $175.36 | $2,104.36 |
| Standard Life and Casualty Insurance Company | $175.69 | $2,108.25 |
| GPM Health and Life Insurance Company | $182.40 | $2,188.85 |
| Constitution Life Insurance Company | $185.00 | $2,223.00 |
| Oxford Life Insurance Company | $185.76 | $2,159.98 |
| Americo Financial Life and Annuity Insurance Company | $209.03 | $2,508.36 |
| State Mutual Insurance Company | $210.14 | $2,521.68 |
| American Retirement Life Insurance Company | $210.73 | $2,529.73 |
| Sentinel Security Life Insurance Company | $244.12 | $2,929.46 |
| Order of United Commercial Travelers of America | $245.97 | $2,951.71 |
| Colonial Penn Life Insurance Company | $338.19 | $3,928.55 |
|
Issue Age Policies |
|
| Company Name | Monthly Premium ↓ | Annual Premium |
| Old Surety Life Insurance Company | $97.34 | $1,168.11 |
| Transamerica Life Insurance Company | $127.65 | $1,501.16 |
| Physicians Life Insurance Company | $164.20 | $1,970.35 |
|
No Age Policies |
|
| Company Name | Monthly Premium ↓ | Annual Premium |
| UnitedHealthcare Insurance Company - AARP | $154.91 | $1,834.95 |
| United Healthcare Insurance Company of America (AARP) | $182.16 | $2,185.96 |
|